EUROPEAN ENDURO CHAMPIONSHIP
Lublin 30.04.2005
OVERALL CALSSIFICATION - day 1
Points  No.  NAME  CLASS  NAT.  MOTORCYCLE  TIME 
26  SZUSTER Micha³  JE1  PL  HONDA  33:59.13 
219  DEPARROIS Nicolas  E1  HUSQVARNA  34:18.63 
22  DUZELLIER Pierre  JE1  SUZUKI  34:52.56 
410  KEHR Marcus  E3  KTM  34:53.59 
416  MULLER Werner  E3  KTM  34:58.51 
206  SCOVOLO Fausto  E1  HUSQVARNA  35:02.24 
220  HARTMANN Mike  E1  KTM  35:02.76 
211  ADVOKAAT Amel  E1  NL  SUZUKI  35:07.13 
325  VOGELS Hans  E2  NL  YAMAHA  35:10.93 
10  314  FERMI Riccardo  E2  KTM  35:10.99 
11  BOLTER Daryl  JE1  GB  HUSQVARNA  35:14.40 
12  LEBRUN Sylvain  JE1  KTM  35:14.86 
13  413  MANCINELLI Federico  E3  KTM  35:18.91 
14  331  PRZYBYSZ Marek  E2  PL  GAS GAS  35:19.86 
15  115  KUROWSKI £ukasz  JE23  PL  GAS GAS  35:23.84 
16  104  SVITKO Stefan  JE23  SK  KTM  35:26.59 
17  216  HUBERS Ralph  E1  NL  YAMAHA  35:28.59 
18  312  JAKES Ivan  E2  SK  GAS GAS  35:37.83 
19  221  KOCK Mike  E1  NL  HONDA  35:43.53 
20  105  NAMBOTIN Chistophe  JE23  HUSQVARNA  35:49.38 
21  10  KAPAJCIK Robert  JE1  SK  KTM  35:51.50 
22  317  GEYER Stefan  E2  SUZUKI  35:52.07 
23  112  LINDBOM Tobias  JE23  KTM  35:53.21 
24  107  FACCHIN Maurizio  JE23  HUSQVARNA  35:58.18 
25  12  JONES Robert  JE1  GB  YAMAHA  36:05.98 
26  302  ULLEVALSETER Paal Anders  E2  KTM  36:11.58 
27  418  PLEKKENPOL Erwin  E3  NL  KTM  36:13.02 
28  204  JONES Edward  E1  GB  KTM  36:13.46 
29  212  LAMMERTINK Erald  E1  NL  YAMAHA  36:14.74 
30  205  PELI Pablo  E1  YAMAHA  36:16.89 
31  336  FUSETTI Andrea  E2  HONDA  36:16.99 
32  315  BACHMANN Rudiger  E2  KTM  36:18.79 
33  27  KÊDZIERSKI £ukasz  JE1  PL  GAS GAS  36:20.89 
34  309  DIRK Peter  E2  KTM  36:21.79 
35  201  JONES Dylan  E1  GB  YAMAHA  36:23.96 
36  203  NOVOSAD Zlatko  E1  SK  GAS GAS  36:24.41 
37  103  BOSSI Yannick  JE23  HUSQVARNA  36:27.51 
38  417  TISCHHART Markus  E3  KTM  36:27.70 
39  210  HOCKEY Chris  E1  GB  HUSQVARNA  36:28.22 
40  207  SURINI Pierluigi  E1  KAWASAKI  36:30.71 
41  TITONE Alexandre  JE1  KTM  36:30.80 
42  318  DECKER Andre  E2  KTM  36:31.02 
43  202  NICOLAS Joye  E1  CH  KTM  36:32.29 
44  116  CONFORTI Carlo  JE23  HUSQVARNA  36:37.82 
45  303  JONES Rowan  E2  GB  YAMAHA  36:38.94 
46  MEYER Bert  JE1  KTM  36:46.54 
47  324  VAN HUNNIK BAS  E2  NL  YAMAHA  36:46.77 
48  17  FOSSATI Andrea  JE1  HONDA  36:47.88 
49  120  CAFFARATTI Stefano  JE23  HUSQVARNA  36:49.87 
50  330  BARTOS £ukasz  E2  PL  HONDA  36:54.81 
51  403  DENNENMOSER Ralf  E3  BETA  36:54.95 
52  15  GOLD Christian  JE1  SUZUKI  36:58.86 
53  106  SIP Robert  JE23  CZ  KTM  36:59.93 
54  507  ROSSI Gian Marco  VET  HONDA  37:01.90 
55  209  MADASCHI Marco  E1  KTM  37:18.78 
56  114  ¦WIDERSKI Pawe³  JE23  PL  GAS GAS  37:19.38 
57  423  SCHEDER Karel  E3  CZ  HUSABERG  37:20.37 
58  428  FROSTAD Gjermund  E3  YAMAHA  37:27.50 
59  502  CUNDERLIK Emil  VET  SK  KTM  37:36.78 
60  111  TURESSON Charlie  JE23  GAS GAS  37:38.29 
61  21  BALETTI Oscar  JE1  HONDA  37:43.29 
62  LAPLACE Harold  JE1  KTM  37:46.33 
63  307  BRAUER Peter  E2  KTM  37:50.25 
64  28  COMOTTI Andrea  JE1  HONDA  38:01.75 
65  13  ROTA Roberto  JE1  KTM  38:02.24 
66  20  KOCK Rick  JE1  NL  KTM  38:04.48 
67  308  UHLE Rene  E2  KTM  38:07.16 
68  430  ZOPPAS Matteo  E3  HUSQVARNA  38:07.88 
69  109  CARLSSON Emil  JE23  KTM  38:12.46 
70  404  PRZYGOÑSKI Jakub  E3  PL  KTM  38:13.46 
71  24  PUREKLIS Madars  JE1  LV  YAMAHA  38:26.87 
72  421  BRAAKHEKKE Stephan  E3  NL  HUSQVARNA  38:27.97 
73  119  GAZDA B³a¿ej  JE23  PL  KTM  38:30.44 
74  304  PATERSON Kelly  E2  GB  KTM  38:40.50 
75  340  VD BROEK Alex  E2  NL  KTM  39:00.62 
76  334  FORSTER Gerhard  E2  BETA  39:04.75 
77  339  FIMPE Ingo  E2  KTM  39:09.07 
78  110  SVENSSON Mikael  JE23  GAS GAS  39:25.43 
79  208  VALDORA Umberto  E1  KAWASAKI  39:50.48 
80  213  VAN VEEN Jirry  E1  NL  YAMAHA  39:54.57 
81  11  FUGLERUD Morten  JE1  HONDA  39:55.33 
82  424  KLIMES Lubos  E3  CZ  KTM  40:17.55 
83  23  STEFANOVICS Eduards  JE1  LV  YAMAHA  41:07.16 
84  301  WHITEHOUSE Chris  E2  GB  HUSQVARNA  41:35.90 
85  409  PAULY Sebastian  E3  KTM  41:44.48 
86  RISSE Mark  JE1  GAS GAS  41:48.44 
87  117  ANDERSSON Fritz  JE23  KTM  41:51.85 
88  506  ROBEZNIEKS Arturs  VET  LV  KTM  41:58.31 
89  18  KVACKAJ Filip  JE1  SK  KTM  42:02.42 
90  406  RABMUND Thomas  E3  HUSABERG  42:09.86 
91  326  KURFIRT Milan  E2  CZ  KTM  42:31.84 
92  426  SCHOPOHL Gunter  E3  KTM  42:45.53 
93  218  KÊDZIERSKI Karol  E1  PL  YAMAHA  43:28.18 
94  101  YEARLEY James  JE23  GB  KTM  43:31.68 
95  420  BENGSMA Peter  E3  NL  KTM  44:34.59 
96  HAVIAR Marek  JE1  SK  KTM  44:37.42 
97  508  TOIVO Nikopensius  VET  YAMAHA  44:47.29 
98  505  CHORODYÑSKI Grzegorz  VET  PL  GAS GAS  45:21.60 
99  310  BLASCHKE Christian  E2  KTM  46:22.74 
100  217  MULLER Tobias  E1  YAMAHA  46:28.91 
101  320  POSTHUMUS Erik  E2  NL  HONDA  48:26.10 
102  509  NAISMITH Graeme  VET  GB  HONDA  49:59.27 
103  329  VINTERS Einars  E2  LV  KTM  50:16.82 
104  510  MAILHAMMER Michael  VET  BETA  52:19.49 
105  323  ZIJLSTRA Dennis  E2  NL  KTM  52:42.51 
106  333  BENEKE Christian  E2  LUX  SHERCO  1:01:05.01 
107  327  TOMAN Radek  E2  CZ  KTM  1:03:13.84 
108  402  WRIGHT Jim  E3  GB  TM  1:05:00.17 
109  422  HANC Miroslav  E3  CZ  HUSABERG  1:08:08.14 
110  601  MUCHA Elizabeth  WOM  KTM  1:10:05.39 
111  501  SEWARD Michael  VET  GB  HUSABERG  1:10:18.37 
112  337  ZYCH Tomasz  E2  PL  HUSQVARNA  1:10:48.05 
113  503  SEGALE Massimo  VET  KTM  1:14:18.17 
114  29  JOÆ Kamil  JE1  PL  KTM  1:34:45.94 
115  25  EVARSONS Kristians  JE1  LV  KTM  1:45:29.21 
250  JOLY Jeremy  JE1  SHERCO   
250  113  ¦WIDERSKI Marek  JE23  PL  GAS GAS   
250  118  CISAR Tomas  JE23  CZ  KTM   
250  121  DOZSA Juraj  JE23  SK  KTM   
250  122  SPRLAK Marian  JE23  SK  HUSQVARNA   
250  214  KOOLEN Kees  E1  NL  HUSQVARNA   
250  222  PI¡TEK Dariusz  E1  PL  YAMAHA   
250  305  EDERER Eduard  E2  KTM   
250  319  BIRCH Christopher  E2  GB  HUSQVARNA   
250  321  NAAFS Chris  E2  NL  HUSQVARNA   
250  322  SNELLENBERG Geert  E2  NL  HUSQVARNA   
250  401  CRIMP Julian  E3  GB  KTM   
250  405  NEUMANN Thomas  E3  HUSABERG   
250  407  UBLAND Alexander  E3  HUSABERG   
250  412  SIEDEL Marko  E3  BETA   
250  414  SIHOWCINI Juri  E3  KTM   
250  419  VAN EKRIS Jarno  E3  NL  HUSQVARNA   
250  429  GRITTI Giovanni  E3  HONDA