EUROPEAN ENDURO CHAMPIONSHIP
Lublin 01.05.2005
OVERALL CALSSIFICATION - day 2
Points  No.  NAME  CLASS  NAT.  MOTORCYCLE  TIME 
219  DEPARROIS Nicolas  E1  HUSQVARNA  25:10.42 
BOLTER Daryl  JE1  GB  HUSQVARNA  25:19.87 
206  SCOVOLO Fausto  E1  HUSQVARNA  25:37.87 
416  MULLER Werner  E3  KTM  25:37.91 
104  SVITKO Stefan  JE23  SK  KTM  25:39.92 
211  ADVOKAAT Amel  E1  NL  SUZUKI  25:42.75 
325  VOGELS Hans  E2  NL  YAMAHA  25:43.26 
220  HARTMANN Mike  E1  KTM  25:46.61 
314  FERMI Riccardo  E2  KTM  25:46.99 
10  LEBRUN Sylvain  JE1  KTM  25:48.69 
11  22  DUZELLIER Pierre  JE1  SUZUKI  25:51.79 
12  327  TOMAN Radek  E2  CZ  KTM  25:58.38 
13  410  KEHR Marcus  E3  KTM  25:59.98 
14  103  BOSSI Yannick  JE23  HUSQVARNA  26:01.57 
15  418  PLEKKENPOL Erwin  E3  NL  KTM  26:05.63 
16  331  PRZYBYSZ Marek  E2  PL  GAS GAS  26:06.08 
17  413  MANCINELLI Federico  E3  KTM  26:07.10 
18  216  HUBERS Ralph  E1  NL  YAMAHA  26:08.41 
19  204  JONES Edward  E1  GB  KTM  26:10.30 
20  429  GRITTI Giovanni  E3  HONDA  26:11.18 
21  115  KUROWSKI £ukasz  JE23  PL  GAS GAS  26:12.66 
22  10  KAPAJCIK Robert  JE1  SK  KTM  26:14.27 
23  423  SCHEDER Karel  E3  CZ  HUSABERG  26:14.28 
24  12  JONES Robert  JE1  GB  YAMAHA  26:14.78 
25  105  NAMBOTIN Chistophe  JE23  HUSQVARNA  26:15.45 
26  MEYER Bert  JE1  KTM  26:16.50 
27  312  JAKES Ivan  E2  SK  GAS GAS  26:18.11 
28  302  ULLEVALSETER Paal Anders  E2  KTM  26:20.08 
29  112  LINDBOM Tobias  JE23  KTM  26:20.94 
30  317  GEYER Stefan  E2  SUZUKI  26:22.82 
31  207  SURINI Pierluigi  E1  KAWASAKI  26:24.31 
32  414  SIHOWCINI Juri  E3  KTM  26:25.11 
33  221  KOCK Mike  E1  NL  HONDA  26:31.37 
34  210  HOCKEY Chris  E1  GB  HUSQVARNA  26:32.83 
35  201  JONES Dylan  E1  GB  YAMAHA  26:33.13 
36  117  ANDERSSON Fritz  JE23  KTM  26:43.87 
37  107  FACCHIN Maurizio  JE23  HUSQVARNA  26:46.73 
38  27  KÊDZIERSKI £ukasz  JE1  PL  GAS GAS  26:46.79 
39  319  BIRCH Christopher  E2  GB  HUSQVARNA  26:48.38 
40  318  DECKER Andre  E2  KTM  26:49.18 
41  113  ¦WIDERSKI Marek  JE23  PL  GAS GAS  26:49.54 
42  417  TISCHHART Markus  E3  KTM  26:49.62 
43  111  TURESSON Charlie  JE23  GAS GAS  26:50.75 
44  340  VD BROEK Alex  E2  NL  KTM  26:52.21 
45  116  CONFORTI Carlo  JE23  HUSQVARNA  26:54.02 
46  JOLY Jeremy  JE1  SHERCO  26:54.27 
47  322  SNELLENBERG Geert  E2  NL  HUSQVARNA  26:54.32 
48  309  DIRK Peter  E2  KTM  26:56.33 
49  212  LAMMERTINK Erald  E1  NL  YAMAHA  26:57.32 
50  17  FOSSATI Andrea  JE1  HONDA  26:57.50 
51  106  SIP Robert  JE23  CZ  KTM  26:58.96 
52  LAPLACE Harold  JE1  KTM  26:59.36 
53  507  ROSSI Gian Marco  VET  HONDA  26:59.56 
54  202  NICOLAS Joye  E1  CH  KTM  26:59.65 
55  403  DENNENMOSER Ralf  E3  BETA  27:04.03 
56  13  ROTA Roberto  JE1  KTM  27:09.38 
57  120  CAFFARATTI Stefano  JE23  HUSQVARNA  27:13.88 
58  412  SIEDEL Marko  E3  BETA  27:15.27 
59  303  JONES Rowan  E2  GB  YAMAHA  27:16.98 
60  336  FUSETTI Andrea  E2  HONDA  27:18.08 
61  109  CARLSSON Emil  JE23  KTM  27:19.46 
62  209  MADASCHI Marco  E1  KTM  27:23.44 
63  114  ¦WIDERSKI Pawe³  JE23  PL  GAS GAS  27:23.82 
64  218  KÊDZIERSKI Karol  E1  PL  YAMAHA  27:26.90 
65  502  CUNDERLIK Emil  VET  SK  KTM  27:33.40 
66  428  FROSTAD Gjermund  E3  YAMAHA  27:36.26 
67  11  FUGLERUD Morten  JE1  HONDA  27:37.61 
68  430  ZOPPAS Matteo  E3  HUSQVARNA  27:38.25 
69  18  KVACKAJ Filip  JE1  SK  KTM  27:42.79 
70  110  SVENSSON Mikael  JE23  GAS GAS  27:46.41 
71  118  CISAR Tomas  JE23  CZ  KTM  27:46.61 
72  334  FORSTER Gerhard  E2  BETA  27:47.87 
73  404  PRZYGOÑSKI Jakub  E3  PL  KTM  27:55.16 
74  TITONE Alexandre  JE1  KTM  27:55.99 
75  421  BRAAKHEKKE Stephan  E3  NL  HUSQVARNA  28:01.13 
76  409  PAULY Sebastian  E3  KTM  28:01.79 
77  426  SCHOPOHL Gunter  E3  KTM  28:03.49 
78  28  COMOTTI Andrea  JE1  HONDA  28:13.51 
79  339  FIMPE Ingo  E2  KTM  28:17.53 
80  119  GAZDA B³a¿ej  JE23  PL  KTM  28:19.95 
81  20  KOCK Rick  JE1  NL  KTM  28:20.04 
82  304  PATERSON Kelly  E2  GB  KTM  28:21.64 
83  HAVIAR Marek  JE1  SK  KTM  28:26.00 
84  329  VINTERS Einars  E2  LV  KTM  28:28.01 
85  508  TOIVO Nikopensius  VET  YAMAHA  28:37.82 
86  307  BRAUER Peter  E2  KTM  28:40.07 
87  420  BENGSMA Peter  E3  NL  KTM  28:40.20 
88  308  UHLE Rene  E2  KTM  28:42.33 
89  213  VAN VEEN Jirry  E1  NL  YAMAHA  28:50.46 
90  424  KLIMES Lubos  E3  CZ  KTM  28:53.88 
91  406  RABMUND Thomas  E3  HUSABERG  28:58.21 
92  101  YEARLEY James  JE23  GB  KTM  29:17.69 
93  321  NAAFS Chris  E2  NL  HUSQVARNA  29:18.54 
94  405  NEUMANN Thomas  E3  HUSABERG  29:22.16 
95  23  STEFANOVICS Eduards  JE1  LV  YAMAHA  29:39.67 
96  337  ZYCH Tomasz  E2  PL  HUSQVARNA  29:47.41 
97  505  CHORODYÑSKI Grzegorz  VET  PL  GAS GAS  29:57.77 
98  24  PUREKLIS Madars  JE1  LV  YAMAHA  30:10.94 
99  25  EVARSONS Kristians  JE1  LV  KTM  30:18.04 
100  509  NAISMITH Graeme  VET  GB  HONDA  30:31.03 
101  217  MULLER Tobias  E1  YAMAHA  30:35.02 
102  310  BLASCHKE Christian  E2  KTM  30:39.41 
103  326  KURFIRT Milan  E2  CZ  KTM  30:44.71 
104  402  WRIGHT Jim  E3  GB  TM  30:47.88 
105  305  EDERER Eduard  E2  KTM  30:53.33 
106  301  WHITEHOUSE Chris  E2  GB  HUSQVARNA  31:09.77 
107  501  SEWARD Michael  VET  GB  HUSABERG  31:30.51 
108  422  HANC Miroslav  E3  CZ  HUSABERG  31:53.13 
109  320  POSTHUMUS Erik  E2  NL  HONDA  32:55.93 
110  214  KOOLEN Kees  E1  NL  HUSQVARNA  33:10.00 
111  407  UBLAND Alexander  E3  HUSABERG  33:50.55 
112  29  JOÆ Kamil  JE1  PL  KTM  34:47.74 
113  601  MUCHA Elizabeth  WOM  KTM  35:05.55 
114  323  ZIJLSTRA Dennis  E2  NL  KTM  43:51.55 
115  510  MAILHAMMER Michael  VET  BETA  50:21.81 
250  RISSE Mark  JE1  GAS GAS   
250  15  GOLD Christian  JE1  SUZUKI   
250  21  BALETTI Oscar  JE1  HONDA   
250  26  SZUSTER Micha³  JE1  PL  HONDA   
250  121  DOZSA Juraj  JE23  SK  KTM   
250  122  SPRLAK Marian  JE23  SK  HUSQVARNA   
250  203  NOVOSAD Zlatko  E1  SK  GAS GAS   
250  205  PELI Pablo  E1  YAMAHA   
250  208  VALDORA Umberto  E1  KAWASAKI   
250  222  PI¡TEK Dariusz  E1  PL  YAMAHA   
250  315  BACHMANN Rudiger  E2  KTM   
250  324  VAN HUNNIK BAS  E2  NL  YAMAHA   
250  330  BARTOS £ukasz  E2  PL  HONDA   
250  333  BENEKE Christian  E2  LUX  SHERCO   
250  401  CRIMP Julian  E3  GB  KTM   
250  419  VAN EKRIS Jarno  E3  NL  HUSQVARNA   
250  503  SEGALE Massimo  VET  KTM   
250  506  ROBEZNIEKS Arturs  VET  LV  KTM