Starting List Day 2 Time A
Entry to parc ferme  Start Time  No.  Driver  Class  Nat.  No.  Driver  Class  Nat.  No.  Driver  Class  Nat. 
09:45  10:00  LAPLACE Herold  JE1  KVACKAJ Filip  JE1  SK  EDMONDSON Lee  JE1  GB 
09:46  10:01  RISSE Mark  JE1  FORTUNATO Benoit  JE1  10  WIGSTRAND Oskar  JE1 
09:47  10:02  11  GIERTL Marek  JE1  SK  13  DUBAC Julien  JE1  15  BEMBENIK Mateusz  JE1  PL 
09:48  10:03  14  CADILLAC Romain  JE1  17  COMINOTTO Vanni  JE1  21  MAIR Ricky  JE1  GB 
09:49  10:04  22  OLDRATI Thomas  JE1  28  DAPHIN Alban  JE1  34  KUROWSKI £ukasz  JE1  PL 
09:50  10:05  27  COMOTTI Emilio  JE1  33  JOLY Jeremy  JE1  40  SKOLARUS Wac³aw  JE1  PL 
09:51  10:06          39  ROMIEU Simon  JE1  59  FRYCZ Marcin  JE1  PL 
09:52  10:07  36  POGNA Michale  JE1  54  CHABERA Jan  JE1  CZ  62  JÊDRZEJCZYK Sylwester  JE1  PL 
09:53  10:08  56  CIPKA Dusan  JE1  SK  57  £UKASIK Micha³  JE1  PL  58  FOSSATI Andrea  JE1 
09:54  10:09          61  ULENBERG S³awomir  JE1  PL  63  FUGLEFAD Motren  JE1  NOR 
09:55  10:10  55  CIPKA Tomas  JE1  SK  64  DYMOWSKI Damian  JE1  PL         
09:58  10:13  101  CONFORTI Carlo  JE23  102  TURESSON Charlie  JE23  104  CISAR Tomas  JE23  CZ 
09:59  10:14  103  CARLSSON Emil  JE23  105  GAZDA B³a¿ej  JE23  PL  108  MOYCE Oliver  JE23  GB 
10:00  10:15  106  ¦WIDERSKI Pawe³  JE23  PL  109  SAGAR Tom  JE23  GB  110  LESTRADE Corentin  JE23 
10:01  10:16  107  ¦WIDERSKI Marek  JE23  PL  111  GRITTI Mirko  JE23         
10:02  10:17  114  PRZYGOÑSKI Jakub  JE23  PL  115  FESQUET Patrice  JE23  119  ROBINSON Sean  JE23  GB 
10:03  10:18  117  TITONE Alexandre  JE23  121  DOZSA Juraj  JE23  SK  123  NAMBOTIN Christophe  JE23 
10:04  10:19  125  METGE Adrien  JE23  150  NICKOLAI Steven  JE23  153  ULENBERG Roman  JE23  PL 
10:05  10:20  151  FRANZ Martin  JE23  154  JANSSON Michael  JE23  155  DEVISY Arnaud  JE23 
10:06  10:21  156  HUSEK Petr  JE23  CZ                 
10:09  10:24  201  DEPARROIS Nicolas  E1  202  KOCK Mike  E1  NL  203  JONES Dylan  E1  GB 
10:10  10:25  204  HOCKEY Chris  E1  GB  205  VAN VEEN Jirry  E1  NL  207  MULLER Tobias  E1 
10:11  10:26  208  JOYE Nicolas  E1  CH  209  PETRUZZI Jacopo  E1  210  LAMMERTINK Erald  E1  NL 
10:12  10:27  212  MATTILA Jari  E1  FIN  213  EYRIES Gregory  E1  215  KUCERA Lukas  E1  CZ 
10:13  10:28  218  SCOLARI Mirco  E1  220  BERNHART Hans Georg  E1  221  BRAAKHEKKE Stephan  E1  NL 
10:14  10:29  222  DE POLO Francesco  E1  224  JONES Robert  E1  GB  229  DOKOUPIL Tomas  E1  CZ 
10:15  10:30  250  EBENER Florian  E1  251  MELICHAR Pavel  E1  CZ         
10:16  10:31  252  BUCHAR Libor  E1  CZ  255  POL Henry  E1  NL  257  ROSELL Morgan  E1 
10:17  10:32  256  HUBERS Ralph  E1  NL  258  SODERBERG Patrik  E1  263  KÊDZIERSKI £ukasz  E1  PL 
10:18  10:33  259  COMOTTI Andrea  E1  260  VAGO Norbert  E1  265  CALOMINE Benoit  E1 
10:19  10:34  264  SZTUROMSKI Pawe³  E1  PL                 
10:22  10:37  301  VOGELS Hans  E2  NL  302  PRZYBYSZ Marek  E2  PL  305  FALGARI Giuliano  E2 
10:23  10:38  304  WASSINK Mark  E2  NL  309  MICHALIK Roman  E2  CZ  310  TONELLI Simone  E2 
10:24  10:39  306  VISSER Michel  E2  NL  313  KRETH Gerrit  E2  314  ANDERSSON Fritz  E2 
10:25  10:40  307  VAN DEN BROEK Alex  E2  NL  316  PAPE Biorn  E2  318  DUZELLIER Pierre  E2 
10:26  10:41  308  SNELLENBERG Geert  E2  NL  320  JONES Edward  E2  GB  322  SVITKO Stefan  E2  SK 
10:27  10:42  323  YEARLEY James  E2  GB  361  JARMU¯ Krzysztof  E2  PL  325  TEUNISSEN Marco  E2  NL 
10:28  10:43  350  BACHMANN Rudiger  E2  352  HEMMELDER Tom  E2  NL  358  OSTRZY¯EK Micha³  E2  PL 
10:29  10:44  353  DOORNWAARD Remco  E2  NL  355  KURFIRT Milan  E2  CZ  359  BARTOS £ukasz  E2  PL 
10:30  10:45  324  FAVERO David  E2  356  MACHACNY Jiri  E2  CZ  362  KÊDZIERSKI Karol  E2  PL 
10:33  10:48  401  MULLER Werner  E3  402  SCHEDER Karel  E3  CZ  403  PLEKKENPOL Erwin  E3  NL 
10:34  10:49  405  DENNENMOSER Ralf  E3  406  GRITTI Giovanni  E3  419  SPENKELINK Henk  E3  NL 
10:35  10:50  407  KLIMES Lubos  E3  CZ  408  WRIGHT Jim  E3  GB  451  BERGSMA Peter  E3  NL 
10:36  10:51  410  KUKLIK Vit'a  E3  CZ  413  DECKER Andre  E3  452  DAVIDS Allan  E3  NL 
10:37  10:52  416  CARIBOTTI Marco  E3  420  NICOON Jan Baptiste  E3  453  DAVIDS Joost  E3  NL 
10:38  10:53  421  JAKES Ivan  E3  SK  422  CRIMP Julian  E3  GB  454  DAVIDS Erik  E3  NL 
10:39  10:54  424  PABISKA Radek  E3  CZ  427  ZIEGLER Falk  E3  455  WINKELHORST Dirk-Jan  E3  NL 
10:40  10:55  450  SIEDEL Marco  E3  456  VINTERS Janis  E3  LV  459  COLOMBO Mirko  E3 
10:41  10:56  457  VINTERS Einars  E3  LV  460  KRYWULT Sebastian  E3  PL  463  MACURA Radek  E3  CZ 
10:44  10:59  501  ROSSI Gianmarco  VET  502  CUNDERLINK Emil  VET  SK  503  SEWARD Mick  VET  GB 
10:45  11:00  504  ZANARDO Guerrino  VET  506  RIO Piercandido  VET  514  BOYD Neil  VET  GB 
10:46  11:01  507  DAL POS Ferruccio  VET  516  MCEVOY Hugh  VET  IRL  517  NIKOPENSIUS Toivo  VET 
10:47  11:02  508  MAURI Fabio  VET  518  REDECKER Olaf  VET  551  ROBEZNIEKS Arturus  VET  LV 
10:48  11:03  520  MORELLI Danilo  VET  552  CIPKA Dusan  VET  SK  553  CHORODYÑSKI Grzegorz  VET  PL 
10:49  11:04  522  KALNCNIK Fanco  VET                 
10:52  11:07  601  KOLLMAN Vanja  WOM  610  PETRICK Heike  WOM  611  PUY Ludivine  WOM 
10:54  11:09  700  BOLMIÑSKI Micha³  JUN  PL  701  KICZKO Rafa³  JUN  PL  707  SZCZEPAÑSKI Wojciech  JUN  PL 
10:55  11:10  705  WALCZAK Kamil  JUN  PL  708  £UKASIK Artur  E1  PL  713  GRYGIEL Stanis³aw  E2  PL 
10:56  11:11  714  SPIROWSKI Marcin  E2  PL  715  MAJCHRZAK Jaros³aw  E2  PL  716  KOWALSKI Miros³aw  E3  PL 
10:57  11:12  717  PALUSIÑSKI Grzegorz  E3  PL  723  KOCHANOWSKI Hubert  E2  PL