EUROPEAN ENDURO CHAMPIONSHIP
Kwidzyn 2006.05.20
OVERALL CALSSIFICATION - day 1
Points  No.  NAME  CLASS  NAT.  MOTORCYCLE  TIME 
309  MICHALIK Roman  E2  CZ  BETA  41:09.14 
301  VOGELS Hans  E2  NL  YAMAHA  41:29.76 
201  DEPARROIS Nicolas  E1  HUSQVARNA  41:35.80 
304  WASSINK Mark  E2  NL  KTM  41:40.44 
212  MATTILA Jari  E1  FIN  HONDA  41:45.39 
401  MULLER Werner  E3  KTM  41:50.18 
320  JONES Edward  E2  GB  KTM  41:55.69 
123  NAMBOTIN Christophe  JE23  HUSQVARNA  41:56.18 
310  TONELLI Simone  E2  HONDA  42:00.30 
10  13  DUBAC Julien  JE1  KTM  42:04.50 
11  109  SAGAR Tom  JE23  GB  HONDA  42:15.60 
12  34  KUROWSKI £ukasz  JE1  PL  KTM  42:19.25 
13  213  EYRIES Gregory  E1  YAMAHA  42:24.66 
14  305  FALGARI Giuliano  E2  KAWASAKI  42:34.25 
15  202  KOCK Mike  E1  NL  HONDA  42:37.08 
16  403  PLEKKENPOL Erwin  E3  NL  KTM  42:43.38 
17  410  KUKLIK Vit'a  E3  CZ  KTM  42:56.43 
18  22  OLDRATI Thomas  JE1  HUSQVARNA  43:05.45 
19  421  JAKES Ivan  E3  SK  Gas Gas  43:17.60 
20  306  VISSER Michel  E2  NL  YAMAHA  43:20.13 
21  302  PRZYBYSZ Marek  E2  PL  HONDA  43:20.20 
22  121  DOZSA Juraj  JE23  SK  KTM  43:20.58 
23  210  LAMMERTINK Erald  E1  NL  YAMAHA  43:25.23 
24  111  GRITTI Mirko  JE23  HUSQVARNA  43:26.81 
25  454  DAVIDS Erik  E3  NL  KTM  43:27.52 
26  FORTUNATO Benoit  JE1  HONDA  43:30.31 
27  125  METGE Adrien  JE23  KAWASAKI  43:34.00 
28  352  HEMMELDER Tom  E2  NL  KTM  43:34.70 
29  307  VAN DEN BROEK Alex  E2  NL  HONDA  43:37.26 
30  322  SVITKO Stefan  E2  SK  KTM  43:37.79 
31  402  SCHEDER Karel  E3  CZ  HUSABERG  43:46.72 
32  420  NICOON Jan Baptiste  E3  KTM  43:50.07 
33  107  ¦WIDERSKI Marek  JE23  PL  HONDA  43:50.34 
34  314  ANDERSSON Fritz  E2  KTM  43:55.03 
35  224  JONES Robert  E1  GB  YAMAHA  43:57.19 
36  318  DUZELLIER Pierre  E2  KTM  43:57.91 
37  114  PRZYGOÑSKI Jakub  JE23  PL  HONDA  43:58.14 
38  115  FESQUET Patrice  JE23  BETA  44:00.38 
39  21  MAIR Ricky  JE1  GB  HUSQVARNA  44:01.95 
40  101  CONFORTI Carlo  JE23  HONDA  44:08.29 
41  LAPLACE Herold  JE1  YAMAHA  44:10.52 
42  413  DECKER Andre  E3  KTM  44:20.83 
43  203  JONES Dylan  E1  GB  YAMAHA  44:21.21 
44  204  HOCKEY Chris  E1  GB  HUSQVARNA  44:25.77 
45  RISSE Mark  JE1  Gas Gas  44:27.17 
46  405  DENNENMOSER Ralf  E3  BETA  44:28.00 
47  33  JOLY Jeremy  JE1  SHERCO  44:29.18 
48  460  KRYWULT Sebastian  E3  PL  KTM  44:35.18 
49  106  ¦WIDERSKI Pawe³  JE23  PL  HONDA  44:35.42 
50  EDMONDSON Lee  JE1  GB  KTM  44:36.95 
51  208  JOYE Nicolas  E1  CH  KTM  44:42.46 
52  209  PETRUZZI Jacopo  E1  KTM  44:44.81 
53  205  VAN VEEN Jirry  E1  NL  YAMAHA  44:47.68 
54  406  GRITTI Giovanni  E3  HUSQVARNA  44:50.43 
55  501  ROSSI Gianmarco  VET  HONDA  44:50.55 
56  14  CADILLAC Romain  JE1  YAMAHA  44:50.91 
57  456  VINTERS Janis  E3  LV  KTM  44:51.36 
58  108  MOYCE Oliver  JE23  GB  HUSQVARNA  44:53.18 
59  36  POGNA Michale  JE1  HUSQVARNA  44:56.46 
60  229  DOKOUPIL Tomas  E1  CZ  YAMAHA  45:00.32 
61  17  COMINOTTO Vanni  JE1  KAWASAKI  45:10.70 
62  58  FOSSATI Andrea  JE1  HONDA  45:14.60 
63  155  DEVISY Arnaud  JE23  HUSQVARNA  45:14.68 
64  362  KÊDZIERSKI Karol  E2  PL  YAMAHA  45:16.99 
65  55  CIPKA Tomas  JE1  SK  KTM  45:18.12 
66  10  WIGSTRAND Oskar  JE1  YAMAHA  45:18.91 
67  15  BEMBENIK Mateusz  JE1  PL  KTM  45:19.28 
68  63  FUGLEFAD Motren  JE1  NOR  KTM  45:29.27 
69  323  YEARLEY James  E2  GB  KTM  45:29.97 
70  102  TURESSON Charlie  JE23  Gas Gas  45:30.70 
71  KVACKAJ Filip  JE1  SK  KTM  45:32.70 
72  105  GAZDA B³a¿ej  JE23  PL  KTM  45:35.97 
73  59  FRYCZ Marcin  JE1  PL  HONDA  45:36.14 
74  259  COMOTTI Andrea  E1  HONDA  45:37.45 
75  119  ROBINSON Sean  JE23  GB  HUSQVARNA  45:52.80 
76  110  LESTRADE Corentin  JE23  HUSQVARNA  45:53.11 
77  350  BACHMANN Rudiger  E2  BETA  45:53.33 
78  221  BRAAKHEKKE Stephan  E1  NL  HUSQVARNA  45:53.55 
79  251  MELICHAR Pavel  E1  CZ  KTM  45:54.35 
80  451  BERGSMA Peter  E3  NL  KTM  45:56.91 
81  40  SKOLARUS Wac³aw  JE1  PL  HONDA  46:00.27 
82  11  GIERTL Marek  JE1  SK  KTM  46:02.80 
83  103  CARLSSON Emil  JE23  KTM  46:08.30 
84  104  CISAR Tomas  JE23  CZ  KTM  46:08.99 
85  150  NICKOLAI Steven  JE23  KTM  46:09.39 
86  407  KLIMES Lubos  E3  CZ  KTM  46:17.20 
87  518  REDECKER Olaf  VET  KTM  46:22.68 
88  324  FAVERO David  E2  KAWASAKI  46:29.82 
89  265  CALOMINE Benoit  E1  KTM  46:32.24 
90  215  KUCERA Lukas  E1  CZ  KTM  46:33.31 
91  156  HUSEK Petr  JE23  CZ  HUSABERG  46:35.99 
92  459  COLOMBO Mirko  E3  KTM  46:45.01 
93  151  FRANZ Martin  JE23  KTM  46:48.88 
94  257  ROSELL Morgan  E1  HONDA  46:51.56 
95  39  ROMIEU Simon  JE1  HONDA  46:56.41 
96  517  NIKOPENSIUS Toivo  VET  YAMAHA  47:01.63 
97  154  JANSSON Michael  JE23  KTM  47:10.74 
98  502  CUNDERLINK Emil  VET  SK  KTM  47:19.54 
99  57  £UKASIK Micha³  JE1  PL  YAMAHA  47:38.36 
100  252  BUCHAR Libor  E1  CZ  KTM  47:41.96 
101  424  PABISKA Radek  E3  CZ  KTM  47:52.72 
102  255  POL Henry  E1  NL  HONDA  47:57.29 
103  220  BERNHART Hans Georg  E1  KTM  48:13.14 
104  457  VINTERS Einars  E3  LV  KTM  48:16.76 
105  153  ULENBERG Roman  JE23  PL  Gas Gas  48:23.48 
106  450  SIEDEL Marco  E3  KTM  48:32.78 
107  325  TEUNISSEN Marco  E2  NL  HUSQVARNA  48:34.36 
108  427  ZIEGLER Falk  E3  BETA  48:45.44 
109  551  ROBEZNIEKS Arturus  VET  LV  KTM  48:56.62 
110  452  DAVIDS Allan  E3  NL  KTM  49:22.54 
111  250  EBENER Florian  E1  SUZUKI  49:28.78 
112  358  OSTRZY¯EK Micha³  E2  PL  YAMAHA  49:38.38 
113  408  WRIGHT Jim  E3  GB  KTM  49:44.54 
114  463  MACURA Radek  E3  CZ  BETA  49:50.64 
115  514  BOYD Neil  VET  GB  KTM  49:54.35 
116  353  DOORNWAARD Remco  E2  NL  SUZUKI  50:04.06 
117  218  SCOLARI Mirco  E1  KTM  50:34.23 
118  504  ZANARDO Guerrino  VET  HONDA  51:02.62 
119  508  MAURI Fabio  VET  YAMAHA  51:08.40 
120  552  CIPKA Dusan  VET  SK  KTM  51:09.14 
121  56  CIPKA Dusan  JE1  SK  HONDA  51:58.07 
122  356  MACHACNY Jiri  E2  CZ  BETA  52:15.75 
123  264  SZTUROMSKI Pawe³  E1  PL  HONDA  52:39.26 
124  207  MULLER Tobias  E1  YAMAHA  52:42.90 
125  355  KURFIRT Milan  E2  CZ  KTM  53:19.97 
126  260  VAGO Norbert  E1  KTM  53:26.81 
127  553  CHORODYÑSKI Grzegorz  VET  PL  Gas Gas  53:41.53 
128  520  MORELLI Danilo  VET  YAMAHA  53:53.96 
129  361  JARMU¯ Krzysztof  E2  PL  KTM  53:56.78 
130  416  CARIBOTTI Marco  E3  KTM  54:05.80 
131  455  WINKELHORST Dirk-Jan  E3  NL  KTM  54:23.02 
132  222  DE POLO Francesco  E1  HONDA  54:36.80 
133  503  SEWARD Mick  VET  GB  HUSQVARNA  55:12.57 
134  419  SPENKELINK Henk  E3  NL  HUSQVARNA  55:43.31 
135  506  RIO Piercandido  VET  KTM  56:18.23 
136  453  DAVIDS Joost  E3  NL  KTM  58:17.58 
137  256  HUBERS Ralph  E1  NL  YAMAHA  59:02.51 
138  54  CHABERA Jan  JE1  CZ  KTM  59:37.54 
139  61  ULENBERG S³awomir  JE1  PL  KTM  1:05:29.81 
140  64  DYMOWSKI Damian  JE1  PL  YAMAHA  1:06:56.24 
141  62  JÊDRZEJCZYK Sylwester  JE1  PL  KTM  1:15:40.04 
142  313  KRETH Gerrit  E2  KTM  1:18:46.23 
250  27  COMOTTI Emilio  JE1  HONDA   
250  28  DAPHIN Alban  JE1  HONDA   
250  31  GERINI Maurizio  JE1  HONDA   
250  52  WENZEL Markus  JE1  KTM   
250  113  SODERBLOM Charlie  JE23  SHERCO   
250  117  TITONE Alexandre  JE23  HUSQVARNA   
250  253  KOCK Rick  E1  NL  KTM   
250  258  SODERBERG Patrik  E1  YAMAHA   
250  263  KÊDZIERSKI £ukasz  E1  PL  YAMAHA   
250  308  SNELLENBERG Geert  E2  NL  SUZUKI   
250  316  PAPE Biorn  E2  BETA   
250  359  BARTOS £ukasz  E2  PL  KTM   
250  422  CRIMP Julian  E3  GB  KTM   
250  507  DAL POS Ferruccio  VET  HONDA   
250  516  MCEVOY Hugh  VET  IRL  HUSQVARNA   
250  522  KALNCNIK Fanco  VET  Gas Gas