European Enduro Championship |
![]() |
| Individual results | |||||||
|---|---|---|---|---|---|---|---|
| Day | CLASS | ||||||
| Day 1 | E1 [Pdf] | E2 [Pdf] | E3 [Pdf] | JE1 [Pdf] | JE23 [Pdf] | VET [Pdf] | WOM [Pdf] |
| After day 1 | E1 [Pdf] | E2 [Pdf] | E3 [Pdf] | JE1 [Pdf] | JE23 [Pdf] | VET [Pdf] | WOM [Pdf] |
| Day 2 | E1 [Pdf] | E2 [Pdf] | E3 [Pdf] | JE1 [Pdf] | JE23 [Pdf] | VET [Pdf] | WOM [Pdf] |
| After day 2 | E1 [Pdf] | E2 [Pdf] | E3 [Pdf] | JE1 [Pdf] | JE23 [Pdf] | VET [Pdf] | WOM [Pdf] |
| Online tests results |
|---|
|
Cross tests and Enduro Tests Results |
| Classifications | |||
|---|---|---|---|
| Day 1 | Overall Championship [Pdf] | National Teams [Pdf] | One Make Team Trophy [Pdf] |
| After day 1 | Overall Championship [Pdf] | National Teams [Pdf] | One Make Team Trophy [Pdf] |
| Day 2 | Overall Championship [Pdf] | National Teams [Pdf] | One Make Team Trophy [Pdf] |
| After day 2 | Overall Championship [Pdf] | National Teams [Pdf] | One Make Team Trophy [Pdf] |
| Starting Lists |
|---|
| Day 1 [Pdf] |
| Day 2 [Pdf] |