EUROPEAN ENDURO CHAMPIONSHIP
POLAND KIELCE 23.09.2007
NATIONAL CLASSIFICATION
Rank  Nation  FMN  Abbr  DAY 1  DAY 2  DAY 3  DAY 4  DAY 5  DAY 6    DAY 7  DAY 8    TOTAL 
ITALY  FMI  ITA  25  25  25  25  18  20    22  22    182 
GREAT BRITAIN  ACU  GBR  20  20  22  20  22  16    25  20    165 
CZECH REPUBLIC  ACCR  CZE  20  20  22  20  22  16    18  18    156 
NETHERLANDS  KNMV  NED  18  15  18  18  16  15    16  25    141 
POLAND  PZM  POL  14  14  15  16  13  13    20  16    121 
FRANCE  FFM  FRA  16  16  14  15  14  14    14  14    117 
SWEDEN  SWEMO  SWE  12  12  12  12  20  22    12  12    114 
SLOVAKIA  SMF  SVK  15  18  16  14  10  10    13  13    109 
GERMANY  DMSB  GER  13  13  13  13  12  12    15  15    106 
10  FINLAND  SML  FIN  10  25  25          85 
11  BELGIUM  FMB  BEL  11  11  10      68 
12  NORWAY  NMF  NOR  10    11  11    66 
13  ESTONIA  EMF  EST    10  10    53 
14  HUNGARY  MAMS  HUN  10  11  11              40 
15  LATVIA  LASMF  LET      11  11          40 
16  AUSTRIA  OEMTC  AUT          36 
17  GREECE  ELAP  GRE              29 
18  CROATIA  CMF  HR                  13 
19  SWITZERLAND  FMS  CHE                  13